Sign In | Join Free | My xpandrally.com |
|
Brand Name : Infineon
Model Number : BSS308PEH6327XTSA1
Place of Origin : CHINA
MPN : BSS308PEH6327XTSA1
MFR : Infineon
Category : Mosfet
Size : 1*1.3*2.9mm
MOQ : package qty
Price : contact sales for updated price
Packaging Details : tape and reel
Delivery Time : 2 weeks
Payment Terms : T/T
Supply Ability : 1000+
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
Automotive | Yes |
PPAP | Unknown |
Product Category | Small Signal |
Configuration | Single |
Process Technology | OptiMOS |
Channel Mode | Enhancement |
Channel Type | P |
Number of Elements per Chip | 1 |
Maximum Drain Source Voltage (V) | 30 |
Maximum Gate Source Voltage (V) | ±20 |
Maximum Continuous Drain Current (A) | 2 |
Maximum Drain Source Resistance (MOhm) | 80@10V |
Typical Gate Charge @ Vgs (nC) | 5@10V |
Typical Gate Charge @ 10V (nC) | 5 |
Typical Input Capacitance @ Vds (pF) | 376@15V |
Maximum Power Dissipation (mW) | 500 |
Typical Fall Time (ns) | 2.8 |
Typical Rise Time (ns) | 7.7 |
Typical Turn-Off Delay Time (ns) | 15.3 |
Typical Turn-On Delay Time (ns) | 5.6 |
Minimum Operating Temperature (°C) | -55 |
Maximum Operating Temperature (°C) | 150 |
Packaging | Tape and Reel |
Supplier Package | SOT-23 |
Pin Count | 3 |
Standard Package Name | SOT-23 |
Mounting | Surface Mount |
Package Height | 1(Max) |
Package Length | 2.9 |
Package Width | 1.3 |
PCB changed | 3 |
Lead Shape | Gull-wing |
![]() |
BSS308PEH6327XTSA1 High Power MOSFET P CH 30V 2A Automotive 3 Pin SOT-23 T/R Images |